This section provides information about support and minimum requirements for system hardware, software, and object stores for Panzura CloudFS 7.1
To view your current filer version and build number, click the "i" icon in upper-right corner of the WebUI. The version and build number are displayed under CloudFS Version.
Required Browser
- Google Chrome version 59.03071 or above.
- Mozilla Firefox ESR 52.8.0.
In a VMware ESXi environment, a filer in cluster might not reboot after issuing a reboot command if the cache is not synced across the cluster. Use the reset option in the vSphere client to reboot the filer.
Supported Platforms
Panzura software releases are supported on all non-End-of-Support (EOS) hardware platforms. All platforms support software upgraded from any base 7.x release to the latest release.
CloudFS Version | HW | VM | AWS | AWS Gov | Azure Public | Azure Gov |
7.1.9.7 | Yes | Yes | Yes | Yes | Yes | Yes |
7.1.9.6 | Yes | Yes | Yes | Yes | Yes | Yes |
7.1.9.4 | Yes | Yes | Yes | Yes | Yes | Yes |
7.1.9.3 | Yes | Yes | Yes | Yes | Yes | Yes |
7.1.9.2 | Yes | Yes | Yes | Yes | Yes | Yes |
7.1.9.0 | Yes | Yes | Yes | Yes | Yes | Yes |
7.1.8.0 | Yes | Yes | Yes | Yes | Yes | Yes |
7.1.7.0 | Yes | Yes | Yes | Yes | Yes | Yes |
7.1.6.0 | Yes | Yes | Yes | Yes | Yes | Yes |
7.1.5.0 | Yes | Yes | Yes | Yes | Yes | Yes |
7.1.4.0 | Yes | Yes | Yes | Yes | Yes | Yes |
7.1.3.0 | Yes | Yes | No | No | No | No |
7.1.2.0 | Yes | Yes | No | No | No | No |
7.1.1.0 | Yes | Yes | Yes | No | Yes | No |
Marketplace Listings
Azure-Hosted VMs
7.1.1.0 - 7.1.9.6:
Size | Speed | Name | Storage |
Small | 1 Gbps | DS12v2 | Managed Storage, Read-Only Hot Disk Cache |
Medium | 2 Gbps | DS13v2 | Managed Storage, Read-Only Hot Disk Cache |
Large | 4 Gbps | DS14v2* | Managed Storage, Read-Only Hot Disk Cache |
7.1.9.7:
Size | CPU | Name | Storage |
Small | 8 | D8S_v3 | Managed Storage, Read-Write Host Disk Cache |
8 | DS13_v2 | Managed Storage, Read-Write Host Disk Cache | |
Medium | 16 | D16S_v3 | Managed Storage, Read-Write Host Disk Cache |
20 | DS15_v2 | Managed Storage, Read-Write Host Disk Cache | |
Large | 32 | D32S_v3 | Managed Storage, Read-Write Host Disk Cache |
64 | D64S_v3 | Managed Storage, Read-Write Host Disk Cache |
- DS14v2 and DS15v2 perform similarly with DS15v2 providing an approximate 15% throughput increase.
- Consult Panzura Support for assistance with selecting the appropriate size for your environment.
AWS
AWS Panzura Freedom BYOL lists the most recently published release, select Show other versions to view which versions are available for deployment.
Customers will still have access to the CloudFS versions they currently use even though it might not appear in the general marketplace search.
AWS-Hosted VMs
Below is a list of the recommended AWS Instance Types:
7.1.1.0 - 7.1.9.7:
Size | Speed | Name | Storage |
Small | 1 Gbps | *.2xlarge | Provisioned IOPs |
Medium | 1.5 Gbps | *.4xlarge | Provisioned IOPs |
Large | 4 Gbps | m5.10xlarge+ | Provisioned IOPs |
Tested Object Store Compatibility
The following table lists the cloud storage providers that have been tested for compatibility with this release.
7.1.1.0 - 7.1.9.7:
Object Store | Notes |
Amazon AWS S3 | All Freedom 7.1 and above versions support the public clouds. Government clouds are supported post-Freedom 7.1.8.0 version. |
Cloudian | All Freedom 7.1 and above versions support Cloudian |
Dell/EMC β ECS Atmos | All Freedom 7.1 and above versions support Dell/EMC - ECS Atmos version 3.2.2.0 |
Dell/EMC β ECSβ S3 | All Freedom 7.1 and above versions support Dell/EMC - ECS S3 version 3.2.2.0 |
Dell/EMC β Virtustream | All Freedom 7.1 and above versions support Dell/EMC |
Google Cloud Storage | All Freedom 8.0 and above versions support the public clouds. |
Hitachi Cloud Provider - HDS / HCP | All Freedom 7.1 and above versions support HDS/HCP version 7.2.3.18 |
IBM COS β Native | All Freedom 7.1 and above versions support IBM COS β Native version 3.8.3.9 |
IBM COS β S3 | All Freedom 7.1 and above versions support IBM COS β S3 version 3.14.3.8 |
IBM COS β Swift | All Freedom 7.1 and above versions support IBM COS - Swift |
IIJ GIO Service | All Freedom 7.1 and above versions support IIJ |
Microsoft Azure - Blob Storage | All Freedom 7.1 versions support both public and government clouds. |
Scality β S3 | All Freedom 7.1 and above versions support Scality |
StorageGrid | All Freedom 7.1 and above versions support Storage Grid |
Wasabi | All Freedom 7.1 and above versions support Wasabi |
WD ActiveScale System | All Freedom 7.1 and above versions support WD Active Scale system |
AT&T, HGST (Hitachi Global Storage Technologies), and ATMOS have been discontinued by the company and are now end of life. For information on how to access support for these cloud providers, please contact Panzuraβs support team.
ESXi Tested Compatibility
Deploying Panzura filers on a free version of ESXi is not supported.
Freedom Version | ESXi Version | ESXi Build |
7.1.9.3 and later | ESXi 5.5, 6.0, 6.5, 6.7 P01 | 15160138 |
7.1.4.0 and later | ESXi 5.5, 6.0, 6.5, 6.7 | 8169922 |
7.0.0.0 and later | ESXi 5.5, 6.0, 6.5 | 4887370 |
6.1.0.2 and later | ESXi 6.0 | 3029758 |
5.4.3.3 and later | ESXi 5.5 | 1623387 |
ESXI 6.7 is only supported running 7.1.6.0 - onward.
Minimum System Requirements for VM Filer Platforms
Size | Gbps | CPU | Memory | Drives |
Small | 1 Gbps |
10 dedicated CPUs. On each CPU:
|
64 GB |
Metadata: SSD* Data: HDD or SSD |
Medium | 5 Gbps |
20 dedicated CPUs. On each CPU:
|
128 GB |
Metadata: SSD* Data: SSD. Note: Some use of HDD may be applicable in low stream environments (under 50 streams). |
Large | 10 Gbps |
50 dedicated CPUs. On each CPU:
|
512 GB | All SSD* |
- Best practice: 32vCPUs, 128GB memory
- Standard production: 16vCPUs, 64GB memory
- Functional test (not for production): 4vCPUs, 16GB memory
- For production deployments, Panzura recommends a minimum of 2TB capacity and requires SSDs for metadata. For cache, hard disks are supported but Panzura recommends SSDs. The disks must be thick provisioned and dedicated to the Panzura filer. VMware provides IO scheduling fairness between datastores and VMs. Since Panzura is a storage server, Panzura recommends weighting Panzura datastores as the highest priority IO consumer.